- Home
- Customers
- Rates & Fees
- Service Fees
Service Fees
Not all fees are listed. Questions? Send us an email.
Fee | Amount | Description |
---|---|---|
After Hours Visit Fee | $70 | Surcharge for any service rendered outside of normal business hours. |
Late Payment Fee | $10 | Fee for payments made after the due date. |
Backflow Administration Fee (Annual) | $30 | Fee for each backflow prevention device. |
Bad Debt Processing Fee | $25 | Fee for processing bad debt. |
Crimping Fee | $500 | Applied if we must terminate water service at the main. |
Flow Search Investigation Fee | $70 | Customers may request a water meter Data Log, which provides hourly meter readings for the last 90 days to help customers identify the source of a leak. |
Grease Trap Inspection Fee | $70 | Semi-annual fee charged to food establishments for required grease trap inspections. |
Grease Trap Origination Fee | $30 | Charged to register all grease traps for commercial/industrial customers. Non refundable and nontransferable. |
Individual Wastewater Pump (Grinder) Maintenance Fee | $40 | Charged to a property owner for maintenance of the on-site individual wastewater pump station and force main that serves a single property. Fee is charged monthly in addition to the volumetric sewer charge. |
Meter Replacement & Test Fee | $70 | For testing and replacing a water meter at a customer's request. If the meter is deemed defective, the fee is waived. |
Non-Payment Fee | $60 | Fee for disconnection or scheduled disconnection of water/sewer service due to non-payment. |
Property Manager Program Fee (Origination Fee) | $35 | Allows landlords of rental property to maintain water service in between tenants for up to 28 days and 4 one hundred cubic feet (Ccf) (2,992 gallons) of water usage. Property Manager accounts are charged the applicable sewer account origination fee, which ranges between $15 - $30, depending on the sewer agency that serves the property. |
Returned Payment Fee | $30 | Fee for returned checks. |
Revisit Visit / Service Call Fee | $40 | Charged for requests to re-read a meter, return visit requests, or to investigate a water or sewer issue found to be on customer/private property. |
Sewer Connection Investigation Fee | $200 | Inspection of a customer's connection to the sewer system by smoke testing, dye testing, etc. |
Sewer Disconnection / Re-connection Fee | $1,200 | One-time flat fee charged for installation of a wastewater Elder Valve on a sewer lateral for sewer-only disconnection. |
Sewer Service Origination Fee | $35 | One-time non refundable and nontransferable fee for establishing a sewer account. View map of sewer service area. |
Water Service Origination Fee | $35 | One-time non refundable and nontransferable fee for establishing a water account. View map of water service area. |
No Access To Water Meter Fees
Fee | Amount | Description |
---|---|---|
First Offense | $0 | Blocking access to water meter that prevents us from collecting a meter reading. |
Second Offense | $50 | Blocking access to water meter that prevents us from collecting a meter reading. |
Third Offense | $100 | Blocking access to water meter that prevents us from collecting a meter reading. |
Unauthorized Use Fees
Fee | Amount | Description |
---|---|---|
Fire Hydrant | $500 | Unauthorized use of a fire hydrant. |
Fire Service | $500 | Unauthorized use of water lines dedicated to fire protection. |
Sewer Connection | $2,000 | Unauthorized use of the sewer system. |
Tap / Bypass | $500 | Bypassing a water meter. |
Water Service | $50 | Using water service without paying or establishing an account. |