<?xml version="1.0"?><rss version="2.0"><channel>
	<title>Charleston Water System, SC - Pages</title>
	<link>https://www.charlestonwater.com/AlertCenter.aspx</link>
	<lastBuildDate>Sun, 5 Apr 2026 15:34 -0500</lastBuildDate>
	<description>Charleston Water System, SC - Get the latest alerts</description>
	<language>en-us</language>
	<item>
		<title>Position Statements</title>
		<link>https://www.charlestonwater.com/500</link>
		<pubDate>Thu, 2 Apr 2026 14:29 -0500</pubDate>
		<description>Please read our Fluoride and Unregulated Compound Testing position statements.</description>
		<guid>https://www.charlestonwater.com/500</guid>
</item>
	<item>
		<title>Report a Damaged Hydrant</title>
		<link>https://www.charlestonwater.com/556</link>
		<pubDate>Wed, 1 Apr 2026 14:44 -0500</pubDate>
		<description>Report a damaged or leaking fire hydrant</description>
		<guid>https://www.charlestonwater.com/556</guid>
</item>
	<item>
		<title>Transient and Non-transient Hydrant Use</title>
		<link>https://www.charlestonwater.com/557</link>
		<pubDate>Wed, 1 Apr 2026 14:41 -0500</pubDate>
		<description>We allow tanker trucks, contractors and other permitted users to use designated fire hydrants as a temporary water supply.</description>
		<guid>https://www.charlestonwater.com/557</guid>
</item>
	<item>
		<title>Fire Sprinkler Standpipe Flow &amp; Pressure Test</title>
		<link>https://www.charlestonwater.com/555</link>
		<pubDate>Wed, 1 Apr 2026 14:37 -0500</pubDate>
		<description>Information for temporary water use needed for a fire sprinkler standpipe flow and pressure test</description>
		<guid>https://www.charlestonwater.com/555</guid>
</item>
	<item>
		<title>Fire Hydrant Water Use</title>
		<link>https://www.charlestonwater.com/146</link>
		<pubDate>Wed, 1 Apr 2026 14:27 -0500</pubDate>
		<description>Learn about the different type of fire hydrant use and how to obtain the proper permits. </description>
		<guid>https://www.charlestonwater.com/146</guid>
</item>
	<item>
		<title>Information for Installers</title>
		<link>https://www.charlestonwater.com/333</link>
		<pubDate>Wed, 1 Apr 2026 13:58 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/333</guid>
</item>
	<item>
		<title>Residential Customers</title>
		<link>https://www.charlestonwater.com/332</link>
		<pubDate>Wed, 1 Apr 2026 13:55 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/332</guid>
</item>
	<item>
		<title>Backflow Requirements</title>
		<link>https://www.charlestonwater.com/145</link>
		<pubDate>Wed, 1 Apr 2026 13:45 -0500</pubDate>
		<description>Learn about and why backflow prevention is important for individuals and the community. </description>
		<guid>https://www.charlestonwater.com/145</guid>
</item>
	<item>
		<title>Source Water</title>
		<link>https://www.charlestonwater.com/492</link>
		<pubDate>Wed, 1 Apr 2026 13:36 -0500</pubDate>
		<description>An overview of Charleston Water System&#39;s source water.</description>
		<guid>https://www.charlestonwater.com/492</guid>
</item>
	<item>
		<title>Lead Service Line Inventory</title>
		<link>https://www.charlestonwater.com/564</link>
		<pubDate>Wed, 1 Apr 2026 13:33 -0500</pubDate>
		<description>Lead Service Line Inventory</description>
		<guid>https://www.charlestonwater.com/564</guid>
</item>
	<item>
		<title>Lead</title>
		<link>https://www.charlestonwater.com/410</link>
		<pubDate>Wed, 1 Apr 2026 10:49 -0500</pubDate>
		<description>Information about lead service lines and plumbing and how CWS prevents lead from leaching into tap water.</description>
		<guid>https://www.charlestonwater.com/410</guid>
</item>
	<item>
		<title>Water Quality Reports</title>
		<link>https://www.charlestonwater.com/232</link>
		<pubDate>Wed, 1 Apr 2026 10:43 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/232</guid>
</item>
	<item>
		<title>Common Issues</title>
		<link>https://www.charlestonwater.com/223</link>
		<pubDate>Wed, 1 Apr 2026 10:41 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/223</guid>
</item>
	<item>
		<title>Water Quality </title>
		<link>https://www.charlestonwater.com/156</link>
		<pubDate>Wed, 1 Apr 2026 10:38 -0500</pubDate>
		<description>Discover how the Charleston Water System addresses water quality concerns and provides safe drinking water. </description>
		<guid>https://www.charlestonwater.com/156</guid>
</item>
	<item>
		<title>Water for Community Events</title>
		<link>https://www.charlestonwater.com/181</link>
		<pubDate>Wed, 1 Apr 2026 10:36 -0500</pubDate>
		<description>Learn about water provided for community events.</description>
		<guid>https://www.charlestonwater.com/181</guid>
</item>
	<item>
		<title>Public System vs. Private Plumbing</title>
		<link>https://www.charlestonwater.com/224</link>
		<pubDate>Wed, 1 Apr 2026 10:34 -0500</pubDate>
		<description>Find out where the main water shut-off valve is in case of emergencies, to avoid damage. </description>
		<guid>https://www.charlestonwater.com/224</guid>
</item>
	<item>
		<title>Water Treatment</title>
		<link>https://www.charlestonwater.com/149</link>
		<pubDate>Wed, 1 Apr 2026 10:31 -0500</pubDate>
		<description>Learn about all that makes up the water treatment process including water sources, rapid mixing, flocculation, etc. </description>
		<guid>https://www.charlestonwater.com/149</guid>
</item>
	<item>
		<title>Service Area</title>
		<link>https://www.charlestonwater.com/221</link>
		<pubDate>Wed, 1 Apr 2026 10:29 -0500</pubDate>
		<description>Charleston Water System water and wastewater service area maps, and service availability for new development.</description>
		<guid>https://www.charlestonwater.com/221</guid>
</item>
	<item>
		<title>About Our Water</title>
		<link>https://www.charlestonwater.com/350</link>
		<pubDate>Wed, 1 Apr 2026 09:51 -0500</pubDate>
		<description>General information about our water service area, treatment process, and distribution system.</description>
		<guid>https://www.charlestonwater.com/350</guid>
</item>
	<item>
		<title>Property Manager Services</title>
		<link>https://www.charlestonwater.com/182</link>
		<pubDate>Wed, 1 Apr 2026 09:49 -0500</pubDate>
		<description>View temporary water service provided for property managers. </description>
		<guid>https://www.charlestonwater.com/182</guid>
</item>
	<item>
		<title>Irrigation Accounts</title>
		<link>https://www.charlestonwater.com/176</link>
		<pubDate>Wed, 1 Apr 2026 09:44 -0500</pubDate>
		<description>Discover how to create a separate irrigation account for the use of water outdoors. </description>
		<guid>https://www.charlestonwater.com/176</guid>
</item>
	<item>
		<title>Open or Close an Account</title>
		<link>https://www.charlestonwater.com/180</link>
		<pubDate>Wed, 1 Apr 2026 09:43 -0500</pubDate>
		<description>Check out the three ways to open and close water/sewer accounts. </description>
		<guid>https://www.charlestonwater.com/180</guid>
</item>
	<item>
		<title>Getting Service</title>
		<link>https://www.charlestonwater.com/174</link>
		<pubDate>Wed, 1 Apr 2026 09:41 -0500</pubDate>
		<description>Discover how to open and close accounts, review requirements, and look through offered services. </description>
		<guid>https://www.charlestonwater.com/174</guid>
</item>
	<item>
		<title>Water Service</title>
		<link>https://www.charlestonwater.com/144</link>
		<pubDate>Wed, 1 Apr 2026 09:30 -0500</pubDate>
		<description>Look through basic information regarding water projects, quality, and treatment process in Charleston, SC. </description>
		<guid>https://www.charlestonwater.com/144</guid>
</item>
	<item>
		<title>Water Wise Newsletter</title>
		<link>https://www.charlestonwater.com/249</link>
		<pubDate>Wed, 1 Apr 2026 09:24 -0500</pubDate>
		<description>Read the Charleston Water System&#39;s newsletter to stay updated on tips and information about the water and sewer services. </description>
		<guid>https://www.charlestonwater.com/249</guid>
</item>
	<item>
		<title>Sewer Emergencies</title>
		<link>https://www.charlestonwater.com/403</link>
		<pubDate>Wed, 1 Apr 2026 09:18 -0500</pubDate>
		<description>Sanitary sewer overflows (SSOs) are caused by a blockage in the sewer system, pump station malfunction, or a period of very heavy rainfall .</description>
		<guid>https://www.charlestonwater.com/403</guid>
</item>
	<item>
		<title>Frozen Pipes</title>
		<link>https://www.charlestonwater.com/243</link>
		<pubDate>Wed, 1 Apr 2026 09:15 -0500</pubDate>
		<description>Discover how to protect your plumbing from freezing. </description>
		<guid>https://www.charlestonwater.com/243</guid>
</item>
	<item>
		<title>About Service Interruptions</title>
		<link>https://www.charlestonwater.com/222</link>
		<pubDate>Wed, 1 Apr 2026 09:09 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/222</guid>
</item>
	<item>
		<title>Emergencies</title>
		<link>https://www.charlestonwater.com/240</link>
		<pubDate>Wed, 1 Apr 2026 09:07 -0500</pubDate>
		<description>Find out what to do in case of frozen pipes, sewer back-ups, thermal expansions, and other emergencies. </description>
		<guid>https://www.charlestonwater.com/240</guid>
</item>
	<item>
		<title>Service Line Protection from HomeServe</title>
		<link>https://www.charlestonwater.com/494</link>
		<pubDate>Wed, 1 Apr 2026 09:02 -0500</pubDate>
		<description>Service Line Protection from HomeServe</description>
		<guid>https://www.charlestonwater.com/494</guid>
</item>
	<item>
		<title>How to Become a Tester</title>
		<link>https://www.charlestonwater.com/334</link>
		<pubDate>Tue, 31 Mar 2026 12:25 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/334</guid>
</item>
	<item>
		<title>Information for Testers</title>
		<link>https://www.charlestonwater.com/367</link>
		<pubDate>Tue, 31 Mar 2026 12:17 -0500</pubDate>
		<description>Forms and other documents for our Approved Backflow Testers.</description>
		<guid>https://www.charlestonwater.com/367</guid>
</item>
	<item>
		<title>Commercial Customers</title>
		<link>https://www.charlestonwater.com/331</link>
		<pubDate>Tue, 31 Mar 2026 11:55 -0500</pubDate>
		<description>Overview of backflow prevention requirements for commercial accounts.</description>
		<guid>https://www.charlestonwater.com/331</guid>
</item>
	<item>
		<title>Fire Service Lines</title>
		<link>https://www.charlestonwater.com/215</link>
		<pubDate>Tue, 31 Mar 2026 11:51 -0500</pubDate>
		<description>Discover basic information, tap size, and monthly fees of fire service lines. </description>
		<guid>https://www.charlestonwater.com/215</guid>
</item>
	<item>
		<title>Closing an Account</title>
		<link>https://www.charlestonwater.com/218</link>
		<pubDate>Tue, 31 Mar 2026 11:47 -0500</pubDate>
		<description>Learn how to close a commercial fire service account, temporarily shut-off an account, or close an entire account. </description>
		<guid>https://www.charlestonwater.com/218</guid>
</item>
	<item>
		<title>Grease Trap Requirements</title>
		<link>https://www.charlestonwater.com/132</link>
		<pubDate>Tue, 31 Mar 2026 11:45 -0500</pubDate>
		<description>Learn about requirements for grease traps, food establishments, and fees. </description>
		<guid>https://www.charlestonwater.com/132</guid>
</item>
	<item>
		<title>Commercial Customers</title>
		<link>https://www.charlestonwater.com/214</link>
		<pubDate>Tue, 31 Mar 2026 11:42 -0500</pubDate>
		<description>Browse through backflow, fire service, and grease trap requirements. </description>
		<guid>https://www.charlestonwater.com/214</guid>
</item>
	<item>
		<title>Customer Service Forms</title>
		<link>https://www.charlestonwater.com/371</link>
		<pubDate>Tue, 31 Mar 2026 11:34 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/371</guid>
</item>
	<item>
		<title>Tap &amp; Impact Fees</title>
		<link>https://www.charlestonwater.com/438</link>
		<pubDate>Tue, 31 Mar 2026 11:00 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/438</guid>
</item>
	<item>
		<title>Service Fees</title>
		<link>https://www.charlestonwater.com/192</link>
		<pubDate>Tue, 31 Mar 2026 10:54 -0500</pubDate>
		<description>Browse through a list of Charleston Water System&#39;s fees.  </description>
		<guid>https://www.charlestonwater.com/192</guid>
</item>
	<item>
		<title>Rates &amp; Fees</title>
		<link>https://www.charlestonwater.com/191</link>
		<pubDate>Mon, 30 Mar 2026 15:27 -0500</pubDate>
		<description>View service fees, tap and impact fees, and sewer and water rates. </description>
		<guid>https://www.charlestonwater.com/191</guid>
</item>
	<item>
		<title>Charleston Regional Resource Recovery Authority </title>
		<link>https://www.charlestonwater.com/563</link>
		<pubDate>Mon, 30 Mar 2026 15:22 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/563</guid>
</item>
	<item>
		<title>Automated Meter Reading (AMR) Opt-Out Requests</title>
		<link>https://www.charlestonwater.com/547</link>
		<pubDate>Mon, 30 Mar 2026 13:56 -0500</pubDate>
		<description>Board Position Statement</description>
		<guid>https://www.charlestonwater.com/547</guid>
</item>
	<item>
		<title>Name Change</title>
		<link>https://www.charlestonwater.com/468</link>
		<pubDate>Mon, 30 Mar 2026 13:55 -0500</pubDate>
		<description>Name change</description>
		<guid>https://www.charlestonwater.com/468</guid>
</item>
	<item>
		<title>Past Due/Extensions</title>
		<link>https://www.charlestonwater.com/467</link>
		<pubDate>Mon, 30 Mar 2026 13:54 -0500</pubDate>
		<description> </description>
		<guid>https://www.charlestonwater.com/467</guid>
</item>
	<item>
		<title>Operation Round-Up</title>
		<link>https://www.charlestonwater.com/197</link>
		<pubDate>Mon, 30 Mar 2026 13:52 -0500</pubDate>
		<description>Learn about how you can help the community.</description>
		<guid>https://www.charlestonwater.com/197</guid>
</item>
	<item>
		<title>High Bills &amp; Leaks</title>
		<link>https://www.charlestonwater.com/188</link>
		<pubDate>Mon, 30 Mar 2026 13:48 -0500</pubDate>
		<description>Find out if heavy water usage or leaks are causing a high water bill. </description>
		<guid>https://www.charlestonwater.com/188</guid>
</item>
	<item>
		<title>About Your Water Meter</title>
		<link>https://www.charlestonwater.com/185</link>
		<pubDate>Mon, 30 Mar 2026 13:09 -0500</pubDate>
		<description>Discover about water-filled meters, how to read a meter, and automated meter reading. </description>
		<guid>https://www.charlestonwater.com/185</guid>
</item>
	<item>
		<title>How to Calculate Your Water Bill</title>
		<link>https://www.charlestonwater.com/360</link>
		<pubDate>Mon, 30 Mar 2026 13:06 -0500</pubDate>
		<description>Information about how your bill is calculated and where to find information on your bill.</description>
		<guid>https://www.charlestonwater.com/360</guid>
</item>
	<item>
		<title>Financial Information</title>
		<link>https://www.charlestonwater.com/152</link>
		<pubDate>Mon, 30 Mar 2026 12:17 -0500</pubDate>
		<description>Find information on finances.</description>
		<guid>https://www.charlestonwater.com/152</guid>
</item>
</channel></rss>